CALL US TOLL FREE
1-800-536-9495
8am – 4:30pm CT Mon-Fri
For all models, refer to chart for standard and optional features.
| Component | Model A-46 | Model A-42 | Model AL-42 | Model E-342 | Model NE-342 | Model NE-242 |
| Ironing Board | 46" Ventilated Steel with 4" Vertical Adjustment | 42" Ventilated Steel with 4" Vertical Adjustment | 42" Ventilated Steel with 4" Vertical Adjustment | 42" Ventilated Steel | 42" Ventilated Steel | 42" Ventilated Steel |
| Hot Iron Storage Compartment | Standard | Standard | Upper & Lower | Standard | Standard | Not Available |
| Storage Shelf | Standard | Standard | Standard | Standard | Standard | Not Available |
| Full Length Piano Hinge | Standard | Standard | Standard | Standard | Standard | Standard |
| Ironing Board Cover & Pad | Standard | Standard | Standard | Standard | Standard | Standard |
| Electrical System | LED Digital Timer, Safety | Motor Timer, Safety Door | Rocker Switch w/Lighted | Rocker Switch w/Lighted | Not Available | Not Available |
| Door Switch, Appliance | Switch, Appliance Outlet | Indicator, Safety Door | Indicator, Safety Door | |||
| Outlet, Indicator Light | Indicator Light | Switch, Appliance Outlet | Switch, Appliance Outlet | |||
| Hot Iron Rest | Standard | Optional | Standard | Optional | Optional | Not Available |
| Electrical Cord Cover | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
| Electrical Cord Wrap | Not Available | Standard | Standard | Optional | Optional | Not Available |
| Garment Bar | Standard | Optional | Standard | Optional | Optional | Not Available |
| Garment Hook | Not Available | Standard | Not Available | Standard | Standard | Not Available |
| Adjustable Swivel Board^^ | Optional | Standard | Standard | Optional | Optional | Optional* |
| Spotlight (Less Bulb) |
Standard | Standard | Standard | Optional | Not Available | Not Available |
| Steam/Dry Iron | Optional | Optional | Optional | Optional | Optional | Not Available |
| Sleeveboard | Optional | Optional | Optional | Optional | Optional | Optional |
| Surface Mount Trim | Optional | Optional | Optional | Optional | Optional | Standard |
| Mirror and Brackets | Optional | Optional | Optional | Optional | Optional | Optional |
| Birch Veneer Door** | Standard | Standard | Standard | Standard | Standard | Standard |
| Oak Raised Panel Door** | Optional | Optional | Optional | Optional | Optional | Optional |
| Maple Raised Panel Door** | Optional | Optional | Optional | Optional | Optional | Optional |
| Pine Raised Panel Door** | Optional | Optional | Optional | Optional | Optional | Optional |
| White Raised Panel Door** | Optional | Optional | Optional | Optional | Optional | Optional*** |
| White Flat Door** | Optional | Optional | Optional | Optional | Optional | Optional*** |
| No Door**** | Optional | Optional | Optional | Optional | Optional | Optional |
| Interior Color | Cool Gray | Cool Gray | Cool Gray | Cool Gray | Cool Gray | Cool Gray*** |
| Exterior Finish | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished*** |
| Outside Dimensions | 15" x 60 5/8" x 6 7/8" | 15" x 47 7/8" x 7 3/4" | 15" x 60 5/8" x 6 7/8" | 15" x 47 7/8" x 7 3/8" | 15" x 47 7/8" x 7 3/8" | 15" x 47 7/8" x 3" |
| Rough-In Opening Size | 14 1/4" x 59 7/8" x 3 7/8" | 14 1/4" x 47 1/8" x 3 7/8" | 14 1/4" x 59 7/8" x 3 7/8" | 14 1/4" x 47 1/8" x 3 7/8" | 14 1/4" x 47 1/8" x 3 7/8" | Not Applicable |
| Outside Door Dimensions | 15" x 60 5/8" | 15" x 47 7/8" | 15" x 60 5/8" | 15" x 47 7/8" | 15" x 47 7/8" | 15" 47 7/8" |
| Box Carton Dimensions |
16 3/4" x 63 3/8" x 8 3/16" |
16 3/4" x 51" x 8 1/2" | 17 3/16" x 68" x 9 5/16" | 16 3/4" x 51" x 8 1/2" | 16 3/4" x 51" x 8 1/2" | 16 1/8" x 50 1/2" x 4 3/8" |
| Box Cubic Feet | 6.5 | 5.7 | 6.3 | 5.7 | 5.7 | 2.5 |
|
Approximate |
72# | 69# | 88# | 54# | 50# | 41# |
| Units per Pallet | 12 | 12 | 12 | 12 | 12 | 20 |