CALL US TOLL FREE
1-800-536-9495
8am – 4:30pm CT Mon-Fri
For all models, refer to chart for standard and optional features.
| Component | Model A-46 | Model A-42 | Model AL-42 | Model E-342 | Model NE-342 | Model NE-242 |
| Ironing Board | 46" Ventilated Steel with 4" Vertical Adjustment | 42" Ventilated Steel with 4" Vertical Adjustment | 42" Ventilated Steel with 4" Vertical Adjustment | 42" Ventilated Steel | 42" Ventilated Steel | 42" Ventilated Steel |
| Hot Iron Storage Compartment | Standard | Standard | Upper & Lower | Standard | Standard | Not Available |
| Storage Shelf | Standard | Standard | Standard | Standard | Standard | Not Available |
| Full Length Piano Hinge | Standard | Standard | Standard | Standard | Standard | Standard |
| Ironing Board Cover & Pad | Standard | Standard | Standard | Standard | Standard | Standard |
| Electrical System | Motor Timer, | Motor Timer, | Motor Timer, | Rocker Switch | Not Available | Not Available |
| Safety Door Switch, | Safety Door Switch, | Safety Door Switch, | Safety Door Switch, | |||
| Appliance Outlet, Indicator Light | Appliance Outlet, Indicator Light | Appliance Outlet, Indicator Light | Appliance Outlet, Indicator Light | |||
| Hot Iron Rest | Standard | Optional | Standard | Optional | Optional | Not Available |
| Electrical Cord Cover | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
| Electrical Cord Wrap | Not Available | Standard | Standard | Optional | Optional | Not Available |
| Garment Bar | Standard | Optional | Standard | Optional | Optional | Not Available |
| Garment Hook | Not Available | Standard | Not Available | Standard | Standard | Not Available |
| Adjustable Swivel Board^^ | Optional | Standard | Standard | Optional | Optional | Optional* |
| Spotlight (Less Bulb) |
Standard | Standard | Standard | Optional | Not Available | Not Available |
| Steam/Dry Iron | Optional | Optional | Optional | Optional | Optional | Not Available |
| Sleeveboard | Optional | Optional | Optional | Optional | Optional | Optional |
| Surface Mount Trim | Optional | Optional | Optional | Optional | Optional | Not Applicable |
| Mirror and Brackets | Optional | Optional | Optional | Optional | Optional | Optional |
| Birch Veneer Door** | Standard | Standard | Standard | Standard | Standard | Standard |
| Oak Raised Panel Door** | Optional | Optional | Optional | Optional | Optional | Optional |
| Maple Raised Panel Door** | Optional | Optional | Optional | Optional | Optional | Optional |
| Pine Raised Panel Door** | Optional | Optional | Optional | Optional | Optional | Optional |
| White Raised Panel Door** | Optional | Optional | Optional | Optional | Optional | Optional*** |
| White Flat Door** | Optional | Optional | Optional | Optional | Optional | Optional*** |
| No Door**** | Optional | Optional | Optional | Optional | Optional | Optional |
| Interior Color | Cool Gray | Cool Gray | Cool Gray | Cool Gray | Cool Gray | Cool Gray*** |
| Exterior Finish | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished*** |
| Outside Dimensions | 15" x 60 5/8" x 6 7/8" | 15" x 47 7/8" x 7 3/4" | 15" x 60 5/8" x 6 7/8" | 15" x 47 7/8" x 7 3/8" | 15" x 47 7/8" x 7 3/8" | 15" x 47 7/8" x 3" |
| Rough-In Opening Size | 14 1/4" x 59 7/8" x 3 7/8" | 14 1/4" x 47 1/8" x 3 7/8" | 14 1/4" x 59 7/8" x 3 7/8" | 14 1/4" x 47 1/8" x 3 7/8" | 14 1/4" x 47 1/8" x 3 7/8" | Not Applicable |
| Outside Door Dimensions | 15" x 60 5/8"x3/4" | 15" x 47 7/8" x 3/4" | 15" x 60 5/8" x 3/4" | 15" x 47 7/8" x 3/4" | 15" x 47 7/8" x 3/4" | 15" 47 7/8" x 3/4" |
| Box Carton Dimensions |
17 1/2" x 65 x 9 7/8" |
17 1/2" x 56 1/2" x 9 7/8" | 17 1/2" x 65" x 9 7/8" | 17 1/2" x 55 1/2" x 9 7/8" | 17 1/2" x 56 1/2" x 9 7/8" | 17 1/2" x 50 3/4" x 4 3/4" |
| Box Cubic Feet | 6.5 | 5.7 | 6.5 | 5.7 | 5.7 | 2.5 |
|
Approximate |
75# | 75# | 90# | 60# | 58# | 40# |
| Units per Pallet | 12 | 12 | 12 | 12 | 12 | 20 |